Výprodej testovacích lyží
Aktuální modely lyží za zajímavé ceny. To je výprodej našeho testcentra. Některé modely byly na svahu jen na otočku, jiné tam strávily dní více. Vždy však po vrácení prošly naším servisem.
Opět po roce pro Vás v Harfasportu zahajujeme oblíbený výprodej testcentra! Co to znamená?
- lyže předních světových značek za výjimečné ceny
- nabídka více než 150 párů lyží
- modely letošní sezóny ve výborném stavu
- navíc také již servisované
PRO AKTUÁLNÍ nabídku Pokračujte na VÝPRODEJ TESTOVACÍCH LYŽÍ 2018
Nabídku testcentra pro Vás obměňujeme každou sezónu, abyste měli možnost vyzkoušet ty nejnovější modely před zakoupením. V nabídce máme lyže a běžky od předních světových výrobců, jako jsou například Salomon, Atomic, Zai, Dynastar, Head, Völkl a mnoho dalších!
Pokud máte o lyže zájem, můžete si je zakoupit na prodejně. V případě rezervace je nutné složit osobně zálohu ve výši 30% z prodejní ceny.
Nabídka lyží kategorie "Test"
Jedná se o testovací lyže z aktuální zimní kolekce 2015/2016
Kód zboží | Název zboží | Prodejní cena | Původní cena | Sleva |
110150844 | head wc rebels isl rd sw 2016 (S-LT-16 H 173-01) | 12 490,- KČ | 22 890,- KČ | -45% |
110150845 | head isupershape rally sw tfb 2016 (S-LT-16 H 166-01) | 9 990,- KČ | 17 690,- KČ | -44% |
110150846 | head isupershape rally sw tfb 2016 (S-LT-16 H 173-02) | 9 990,- KČ | 17 690,- KČ | -44% |
110150847 | head isupershape magnum sw tfb 2016 (S-LT-16 H 166-02) | 9 990,- KČ | 17 690,- KČ | -44% |
110150848 | head isupershape magnum sw tfb 2016 (S-LT-16 H 173-03) | 9 990,- KČ | 17 690,- KČ | -44% |
110150849 | head isupershape speed sw tfb 2016 (S-LT-16 H 180-01) | 9 990,- KČ | 17 690,- KČ | -44% |
110150850 | head absolut joy slr 2016 (S-LT-16 H 161-01) | 6 590,- KČ | 11 490,- KČ | -43% |
110150851 | head absolut joy slr 2016 (S-LT-16 H 166-03) | 6 590,- KČ | 11 490,- KČ | -43% |
110150852 | head pure joy slr 2016 (S-LT-16 H 156-01) | 5 290,- KČ | 8 990,- KČ | -41% |
110150853 | head pure joy slr 2016 (S-LT-16 H 161-02) | 5 290,- KČ | 8 990,- KČ | -41% |
110150854 | atomic redster doubledeck 3.0 gs 2016 (S-LT-16 A 178-01) | 11 590,- KČ | 23 990,- KČ | -52% |
110150855 | atomic redster doubledeck 3.0 sl 2016 (S-LT-16 A 165-01) | 11 590,- KČ | 23 990,- KČ | -52% |
110150856 | atomic redster edge gs 2016 (S-LT-16 A 183-01) | 9 390,- KČ | 18 590,- KČ | -49% |
110150857 | atomic redster edge sl 2016 (S-LT-16 A 164-01) | 9 390,- KČ | 18 590,- KČ | -49% |
110150858 | atomic redster doubledeck 3.0 xt 2016 (S-LT-16 A 175-01) | 11 990,- KČ | 27 990,- KČ | -57% |
110150859 | atomic redster xti 2016 (S-LT-16 A 164-02) | 9 390,- KČ | 18 590,- KČ | -49% |
110150860 | atomic redster xti 2016 (S-LT-16 A 169-01) | 9 390,- KČ | 18 590,- KČ | -49% |
110150861 | atomic redster xti 2016 (S-LT-16 A 176-01) | 9 390,- KČ | 18 590,- KČ | -49% |
110150862 | atomic cloud eleven xt 2016 (S-LT-16 A 155-01) | 7 990,- KČ | 15 990,- KČ | -50% |
110150863 | atomic cloud eleven xt 2016 (S-LT-16 A 162-01) | 7 990,- KČ | 15 990,- KČ | -50% |
110150864 | atomic cloud nine 2016 (S-LT-16 A 149-01) | 5 990,- KČ | 11 990,- KČ | -50% |
110150865 | atomic cloud nine 2016 (S-LT-16 A 156-01) | 5 990,- KČ | 11 990,- KČ | -50% |
110150866 | atomic cloud nine 2016 (S-LT-16 A 156-02) | 5 990,- KČ | 11 990,- KČ | -50% |
110150867 | atomic cloud nine 2016 (S-LT-16 A 163-01) | 5 990,- KČ | 11 990,- KČ | -50% |
110150868 | atomic cloud eight 2016 (S-LT-16 A 154-01) | 5 490,- KČ | 10 590,- KČ | -48% |
110150869 | atomic affinity storm 2016 (S-LT-16 A 159-01) | 6 790,- KČ | 13 490,- KČ | -50% |
110150870 | atomic affinity storm 2016 (S-LT-16 A 167-01) | 6 790,- KČ | 13 490,- KČ | -50% |
110150871 | atomic affinity sky 2016 (S-LT-16 A 148-01) | 6 590,- KČ | 11 990,- KČ | -45% |
110150872 | atomic affinity sky 2016 (S-LT-16 A 154-02) | 6 590,- KČ | 11 990,- KČ | -45% |
110150873 | atomic affinity sky 2016 (S-LT-16 A 160-01) | 6 590,- KČ | 11 990,- KČ | -45% |
110150874 | atomic nomad crimson ti 2016 (S-LT-16 A 170-01) | 8 990,- KČ | 18 590,- KČ | -52% |
110150875 | atomic nomad crimson ti 2016 (S-LT-16 A 178-02) | 8 990,- KČ | 18 590,- KČ | -52% |
110150876 | atomic nomad blackeye ti 2016 (S-LT-16 A 160-02) | 7 890,- KČ | 15 990,- KČ | -51% |
110150877 | atomic nomad blackeye ti 2016 (S-LT-16 A 167-02) | 7 890,- KČ | 15 990,- KČ | -51% |
110150878 | atomic nomad blackeye ti 2016 (S-LT-16 A 167-03) | 7 890,- KČ | 15 990,- KČ | -51% |
110150879 | atomic nomad blackeye ti 2016 (S-LT-16 A 174-01) | 7 890,- KČ | 15 990,- KČ | -51% |
110150880 | atomic nomad blackeye ti 2016 (S-LT-16 A 174-02) | 7 890,- KČ | 15 990,- KČ | -51% |
110150881 | atomic nomad blackeye ti 2016 (S-LT-16 A 181-01) | 7 890,- KČ | 15 990,- KČ | -51% |
110150882 | atomic nomad smoke ti 2016 (S-LT-16 A 164-03) | 6 490,- KČ | 13 490,- KČ | -52% |
110150883 | atomic nomad smoke ti 2016 (S-LT-16 A 171-01) | 6 490,- KČ | 13 490,- KČ | -52% |
110150884 | dynastar cz 74 pro r21 racing 2016 (S-LT-16 D 181-01) | 9 990,- KČ | 18 990,- KČ | -47% |
110150885 | dynastar omeglass s fluid x 2016 (S-LT-16 D 166-01) | 8 490,- KČ | 14 990,- KČ | -43% |
110150886 | dynastar cr 72 pro express 2016 (S-LT-16 D 168-01) | 7 990,- KČ | 13 990,- KČ | -43% |
110150887 | dynastar elite 12 fluid 2016 (S-LT-16 D 158-01) | 9 990,- KČ | 17 990,- KČ | -44% |
110150888 | dynastar active 10 express 2016 (S-LT-16 D 161-01) | 7 890,- KČ | 13 990,- KČ | -44% |
110150889 | rossignol hero elite st ti 2016 (S-LT-16 R 170-01) | 12 390,- KČ | 22 990,- KČ | -46% |
110150890 | rossignol pursuit 700 ti tpx 2016 (S-LT-16 R 173-01) | 9 990,- KČ | 17 990,- KČ | -44% |
110150891 | rossignol unique 10 w tpi2 2016 (S-LT-16 R 166-01) | 10 990,- KČ | 19 990,- KČ | -45% |
110150892 | rossignol unique 8 w tpi2 2016 (S-LT-16 R 158-01) | 9 490,- KČ | 16 990,- KČ | -44% |
110150893 | salomon x-race lab 2016 (S-LT-16 S 165-01) | 10 790,- KČ | 23 390,- KČ | -54% |
110150894 | salomon x-race 2016 (S-LT-16 S 168-02) | 9 990,- KČ | 21 990,- KČ | -55% |
110150895 | salomon x-race 2016 (S-LT-16 S 170-01) | 9 990,- KČ | 21 990,- KČ | -55% |
110150896 | salomon x-drive 8.0 fs 2016 (S-LT-16 S 168-01) | 8 990,- KČ | 19 290,- KČ | -53% |
110150897 | salomon x-drive 8.0 fs 2016 (S-LT-16 S 175-01) | 8 990,- KČ | 19 290,- KČ | -53% |
110150898 | salomon x-drive 8.0 fs 2016 (S-LT-16 S 182-01) | 8 990,- KČ | 19 290,- KČ | -53% |
110150899 | salomon x-max 2016 (S-LT-16 S 170-03) | 8 290,- KČ | 17 790,- KČ | -53% |
110150900 | salomon x-max 2016 (S-LT-16 S 170-04) | 8 290,- KČ | 17 790,- KČ | -53% |
110150901 | salomon x-max 2016 (S-LT-16 S 175-02) | 8 290,- KČ | 17 790,- KČ | -53% |
110150902 | salomon x-max 2016 (S-LT-16 S 165-03) | 8 290,- KČ | 17 790,- KČ | -53% |
110150903 | salomon x-max 2016 (S-LT-16 S 165-04) | 8 290,- KČ | 17 790,- KČ | -53% |
110150904 | salomon x-max 2016 (S-LT-16 S 170-02) | 8 290,- KČ | 17 790,- KČ | -53% |
110150905 | salomon x-drive 8.3 2016 (S-LT-16 S 162-02) | 8 990,- KČ | 16 490,- KČ | -45% |
110150906 | salomon x-drive 8.3 2016 (S-LT-16 S 169-01) | 8 990,- KČ | 16 490,- KČ | -45% |
110150907 | salomon x-drive 8.3 2016 (S-LT-16 S 169-02) | 8 990,- KČ | 16 490,- KČ | -45% |
110150908 | salomon x-drive 8.3 2016 (S-LT-16 S 176-01) | 8 990,- KČ | 16 490,- KČ | -45% |
110150909 | salomon x-pro sw 2016 (S-LT-16 S 162-03) | 7 990,- KČ | 14 490,- KČ | -45% |
110150910 | salomon x-pro sw 2016 (S-LT-16 S 162-04) | 7 990,- KČ | 14 490,- KČ | -45% |
110150911 | salomon x-pro sw 2016 (S-LT-16 S 169-03) | 7 990,- KČ | 14 490,- KČ | -45% |
110150912 | salomon x-pro sw 2016 (S-LT-16 S 169-04) | 7 990,- KČ | 14 490,- KČ | -45% |
110150913 | salomon x-drive 8.0 2016 (S-LT-16 S 170-05) | 6 990,- KČ | 12 390,- KČ | -44% |
110150914 | salomon x-drive 8.0 2016 (S-LT-16 S 177-01) | 6 990,- KČ | 12 390,- KČ | -44% |
110150915 | salomon w-max 2016 (S-LT-16 S 160-01) | 9 390,- KČ | 17 790,- KČ | -47% |
110150916 | salomon iris 2016 (S-LT-16 S 154-01) | 7 990,- KČ | 14 990,- KČ | -47% |
110150917 | salomon iris 2016 (S-LT-16 S 161-01) | 7 990,- KČ | 14 990,- KČ | -47% |
110150918 | salomon w-pro sw 2016 (S-LT-16 S 155-01) | 7 790,- KČ | 14 490,- KČ | -46% |
110150919 | salomon w-pro sw 2016 (S-LT-16 S 162-05) | 7 790,- KČ | 14 490,- KČ | -46% |
110150920 | salomon w-pro 2016 (S-LT-16 S 146-01) | 6 790,- KČ | 12 390,- KČ | -45% |
110150921 | salomon w-pro 2016 (S-LT-16 S 154-02) | 6 790,- KČ | 12 390,- KČ | -45% |
110150922 | salomon w-pro 2016 (S-LT-16 S 154-03) | 6 790,- KČ | 12 390,- KČ | -45% |
110150923 | salomon w-pro 2016 (S-LT-16 S 162-06) | 6 790,- KČ | 12 390,- KČ | -45% |
110150924 | stockli laser sl 2016 (S-LT-16 ST 165-01) | 19 990,- KČ | 32 990,- KČ | -39% |
110150925 | stockli laser sx 2016 (S-LT-16 ST 170-01) | 18 990,- KČ | 32 290,- KČ | -41% |
110150926 | stockli laser ax 2016 (S-LT-16 ST 175-01) | 17 990,- KČ | 29 490,- KČ | -39% |
110150927 | stockli axis motion 2016 (S-LT-16 ST 156-01) | 9 790,- KČ | 15 390,- KČ | -36% |
110150928 | line sick day 95 2016 () | 13 990,- KČ | 19 990,- KČ | -30% |
110150929 | line francis bacon 2016 () | 15 990,- KČ | 22 990,- KČ | -30% |
110150930 | line soulmate 86 2016 () | 8 990,- KČ | 13 990,- KČ | -36% |
110150931 | line supernatural 92 lite 2016 () | 14 990,- KČ | 20 990,- KČ | -29% |
110150932 | volkl racetiger sc uvo efficiency 2016(S-LT-16 V 168-01) | 11 590,- KČ | 20 999,- KČ | -45% |
110150933 | volkl racetiger speedwall sl uvo 2016 (S-LT-16 V 168-02) | 11 990,- KČ | 22 999,- KČ | -48% |
110150934 | volkl rtm 84 uvo 2016(S-LT-16 V 180-01) | 13 490,- KČ | 24 999,- KČ | -46% |
110150935 | volkl rtm 78 2016 (S-LT-16 V 173-01) | 8 990,- KČ | 16 999,- KČ | -47% |
110150936 | volkl chiara 2016 (S-LT-16 V 158-01) | 8 990,- KČ | 16 699,- KČ | -46% |
Ceny jsou uvedeny s DPH.
Nabídka lyží kategorie "TOP"
Jedná se o starší testovací lyže většina z modelového roku 2014/2015.
Kód zboží | Název zboží | Prodejní cena | Původní cena | Sleva |
101000083 | völkl racetiger sw sl-lst 160-02-01 | 4 990,- KČ | 20 690,- KČ | -76% |
110141140 | salomon bbr sunlite-lst 159-04-01 | 2 990,- KČ | 17 690,- KČ | -83% |
110141285 | völkl v-werks code-tvwc 171-01-01 | 6 990,- KČ | 29 990,- KČ | -77% |
110144772 | salomon slab x-race gs-tslxrgs 183-01-01 | 6 990,- KČ | 17 267,20 | -60% |
110144774 | salomon x-race+race plate-tsxrrp 165-01-01 | 6 990,- KČ | 19 990,- KČ | -65% |
110144794 | salomon enduro rs 800 ti-tsers8ti 156-01-01 | 4 190,- KČ | 12 990,- KČ | -68% |
110144797 | salomon bamboo-tsbl 155-01-01 | 4 690,- KČ | 12 490,- KČ | -62% |
110144799 | salomon w-kart-tswkl 145-01-01 | 3 990,- KČ | 11 290,- KČ | -65% |
110144800 | salomon w-kart-tswkl 153-01-01 | 3 990,- KČ | 11 290,- KČ | -65% |
110144802 | salomon lava-tsll 151-01-01 | 3 290,- KČ | 9 990,- KČ | -67% |
110144804 | head isupershape rally-thisr 170-01-01 | 4 990,- KČ | 16 290,- KČ | -69% |
110144807 | head mya no.5-thm5l 149-01-01 | 4 490,- KČ | 12 890,- KČ | -65% |
110144808 | dynastar elite pro fluid-tdepfl 155-01-01 | 4 990,- KČ | 15 990,- KČ | -69% |
110144809 | dynastar speed omeglass fluid-tdsof 165-01-01 | 5 990,- KČ | 16 990,- KČ | -65% |
110144813 | atomic redster fis MH-tarfmh 165-01-01 | 8 990,- KČ | 26 490,- KČ | -66% |
110144814 | atomic redster fis d2 gs-tarfdgs 190-01-01 | 8 990,- KČ | 26 490,- KČ | -66% |
110144815 | atomic redster d2 gs-tardgs 179-01-01 | 7 990,- KČ | 22 490,- KČ | -64% |
110144817 | atomic redster d2 sl-tardsl 160-01-01 | 7 990,- KČ | 22 490,- KČ | -64% |
110144819 | atomic redster edge gs-taregs 169-01-01 | 5 990,- KČ | 17 490,- KČ | -66% |
110144820 | atomic redster edge gs-taregs 176-01-01 | 5 990,- KČ | 17 490,- KČ | -66% |
110144821 | atomic redster edge sl-taresl 157-01-01 | 5 990,- KČ | 17 490,- KČ | -66% |
110144823 | atomic redster edge sl-taresl 171-01-01 | 5 990,- KČ | 17 490,- KČ | -66% |
110144824 | atomic temper ti-tatti 173-01-01 | 6 190,- KČ | 19 990,- KČ | -69% |
110144825 | atomic radon ti-tarti 157-01-01 | 5 490,- KČ | 14 990,- KČ | -63% |
110144830 | atomic blackeye ti-tabti 181-01-01 | 5 490,- KČ | 14 990,- KČ | -63% |
110144831 | atomic cloud d2 75-tacd75l 148-01-01 | 5 490,- KČ | 14 990,- KČ | -63% |
110144833 | atomic cloud d2 75-tacd75l 166-01-01 | 5 490,- KČ | 14 990,- KČ | -63% |
110144835 | atomic cloud d2 73-tacd73l 159-01-01 | 4 490,- KČ | 12 490,- KČ | -64% |
110144836 | atomic cloud d2 73-tacd73l 167-01-01 | 4 490,- KČ | 12 490,- KČ | -64% |
110144961 | völkl racetiger sw gs d-tvrsgs 170-01-01 | 6 990,- KČ | 20 990,- KČ | -67% |
110144963 | völkl racetiger rc uvo -tvrrcu 170-01-01 | 5 990,- KČ | 16 990,- KČ | -65% |
110144964 | völkl code sw s-tvcss 166-01-01 | 8 290,- KČ | 20 990,- KČ | -61% |
110144967 | völkl aurena-tvaul 147-01-01 | 3 890,- KČ | 9 490,- KČ | -59% |
110148085 | salomon 24 x-kart max / z12 (TS24XK 157-01-01) | 5 190,- KČ | 17 990,- KČ | -71% |
110148088 | salomon 24 hours max / z12 (TS24H 162-01-01) | 5 890,- KČ | 15 990,- KČ | -63% |
110148089 | salomon 24 hours max / z12 (TS24H 170-01-01) | 5 890,- KČ | 15 990,- KČ | -63% |
110148091 | salomon x-drive 8.0 fs / xt12 (TSXD80FS 175-01-01) | 6 890,- KČ | 18 690,- KČ | -63% |
110148092 | salomon x-drive 8.0 ti / z12 (TSXD80TI 156-01-01) | 5 690,- KČ | 12 990,- KČ | -56% |
110148097 | salomon bamboo / z10 (TSBAM 148-01-01) | 4 690,- KČ | 12 990,- KČ | -64% |
110148099 | salomon bamboo / z10 (TSBAM 155-02-01) | 4 690,- KČ | 12 990,- KČ | -64% |
110148101 | salomon x-pro sw / z10 (TSXPRO 162-01-01) | 5 690,- KČ | 13 590,- KČ | -58% |
110148103 | salomon x-pro sw / z10 (TSXPRO 176-01-01) | 5 690,- KČ | 13 590,- KČ | -58% |
110148104 | salomon w-24 / z10 (TSW24 152-01-01) | 6 790,- KČ | 16 990,- KČ | -60% |
110148106 | salomon w-24 / z10 (TSW24 168-01-01) | 6 790,- KČ | 16 990,- KČ | -60% |
110148107 | salomon w-kart / z10 (TSW24 153-01-01) | 4 790,- KČ | 11 290,- KČ | -58% |
110148108 | salomon w-kart / z10 (TSW24 153-02-01) | 4 790,- KČ | 11 290,- KČ | -58% |
110148113 | atomic redster dd gs / x12 tl (TARD2GS 178-01-01) | 7 890,- KČ | 22 990,- KČ | -66% |
110148114 | atomic redster edge gs / x12 (TAREGGS 169-01-01) | 6 890,- KČ | 17 990,- KČ | -62% |
110148115 | atomic redster edge gs / x12 (TAREGGS 176-01-01) | 6 890,- KČ | 17 990,- KČ | -62% |
110148121 | atomic radon ti arc / xto 12 (TARTI 157-01-01) | 5 490,- KČ | 15 490,- KČ | -65% |
110148122 | atomic radon ti arc / xto 12 (TARTI 171-01-01) | 5 490,- KČ | 15 490,- KČ | -65% |
110148132 | atomic cloud nine arc / xte 10 (TACN 158-02-01) | 4 590,- KČ | 12 990,- KČ | -65% |
110148136 | atomic cloud eight / xte 10 (TACE 155-01-01) | 4 390,- KČ | 9 990,- KČ | -56% |
110148137 | atomic cloud eight / xte 10 (TACE 155-02-01) | 4 390,- KČ | 9 990,- KČ | -56% |
110148138 | atomic cloud eight / xte 10 (TACE 162-01-01) | 4 390,- KČ | 9 990,- KČ | -56% |
110148146 | zai scadin / kz12 ti (TZSCA 166-01-01) | 41 990,- KČ | 84 490,- KČ | -50% |
110148147 | zai testa nutwood / kz12 ti (TZTES 150-01-01) | 58 990,- KČ | 124 990,- KČ | -53% |
110148148 | zai testa nutwood / kz12 ti (TZTES 160-01-01) | 58 990,- KČ | 124 990,- KČ | -53% |
110148149 | völkl racetiger sw gs uvo / motion2 12 (TVRSGSU 175-01 | 7 990,- KČ | 22 590,- KČ | -65% |
110148150 | völkl racetiger sw sl uvo / motion2 12 (TVRSSLU 165-01 | 7 990,- KČ | 22 590,- KČ | -65% |
110148151 | völkl code speedwall l uvo / motion2 12 (TVCSWLU 171-0 | 7 990,- KČ | 22 590,- KČ | -65% |
110148152 | völkl rtm 77 / 4motion 10 (TVRTM77 166-01-01) | 6 790,- KČ | 15 990,- KČ | -58% |
110148153 | völkl rtm 84 / motion ipt 12 (TVRTM84 176-01-01) | 6 890,- KČ | 23 690,- KČ | -71% |
110148154 | völkl charisma w / motion ipt 11 (TVCHAR 163-01-01) | 6 790,- KČ | 19 990,- KČ | -66% |
110148155 | völkl chiara w / 4motion 10 (TVCHAI 155-01-01) | 5 490,- KČ | 15 990,- KČ | -66% |
110148157 | dynastar cr 78 pro r20 / spx12 (TDCR78 184-01-01) | 7 390,- KČ | 21 990,- KČ | -66% |
110148158 | dynastar elite pro fluid w / nx11 (TDEPFL 160-01-01) | 6 890,- KČ | 16 990,- KČ | -59% |
110148160 | dynastar neva 78 w / nx11 (TDN78 164-01-01) | 5 790,- KČ | 13 990,- KČ | -59% |
110148161 | head wc rebels isl rd / sp12 (THWCRISL 165-01-01) | 8 490,- KČ | 22 290,- KČ | -62% |
Ceny jsou uvedeny s DPH.
Výše uvedená nabídka lyží platí do 31.8.2016. Po tomto datu již lyže k prodeji nenabízíme. Aktuální nabídku najdete zde: VÝPRODEJ TESTCENTRA LYŽÍ 2018
Lyže je možné zakoupit ihned pouze v případě, že nejsou do konce zimní sezony zamluvené. V opačném případě je nutné udělat rezervaci.